Rates
Caney Creek RV Resort Rental Rates | view sitemap
A Loop (spot #) | B Loop (spot #) | C Loop (spot #) | D Loop (spot #) | Per Night | Monthly Rate* w/ annual lease | Month to Month* (April - October) | Month to Month* (November - March) |
---|---|---|---|---|---|---|---|
1-33, 71-89 | 54-56 | 1-14,27-40, | 1-7,25-29 | $55 | $320 | $670 | $365 |
N/A | 57-60 | N/A | N/A | $55 | $350 | $670 | $365 |
N/A | N/A | 15-16,25-26 | 8-11, 21-24 | $55 | $370 | $670 | $370 |
34-37, 56-70 | 35-38, 50-53,61-66 | N/A | N/A | $55 | $375 | $670 | $375 |
N/A | N/A | 17-19,23-24 | 12-14, 18-20 | $55 | $420 | $670 | $420 |
38-40, 45-50,53-55 | 1-6 ,19-34, 39, 48-49,68,69 | N/A | N/A | $55 | $430 | $670 | $430 |
41-44, 52 | 40-44 | 20 | N/A | $55 | $500 | $670 | $500 |
51 | 45-47 | 22 | 15-17 | $70 | $700 | $700 | $700 |
N/A | 67 | N/A | N/A | $55 | $450 | $670 | $450 |
N/A | N/A | 21 | N/A | $55 | $400 | $670 | $670 |
View Deposit Requirements
*Rates Upon Availability. Prices do not include Electric, Cable, or Wi-Fi. Every site now booking for long term lease. ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE
On-Site Rental Campers
Date of Rental | Cost per Night |
---|---|
Sunday - Wednesday | $95** |
Thursday - Saturday | $115** |
Holidays | $135*** |
**Two night minimum stay required.
***Three night minimum stay required on Holidays.
Pontoon Boat Rentals
Cost | Length of Time | DEPOSIT AMOUNTS |
---|---|---|
$300 $380 ON Wkends & holidays overnight | Full Day (6+ hours) | FULL AMOUNT DUE |
$220 Half day only available on Mon,Tues.,Wed.,Thurs. | Half Day (4 hours) | FULL AMOUNT DUE |
Half days and Guided Lake tours available upon request. | ||
$350 (MON-THURS $380 (WKEND&HOLIDAYS) | OVERNIGHT (MUST BE RETURNED BY 9AM THE FOLLOWING DAY) | HALF RENTAL AMOUNT DUE AT TIME OF RESERVATION |
Golf Cart Rentals*
Cost | Length of Time |
---|---|
$30** | Full Day*** |
Due to the popularity of our Golf Carts, it is highly recommended that you make advanced reservations prior to your stay.
*Limited carts available. All drivers must be at least 18 years of age.
**Prices do not include tax, gas, or oil.
***There are multi-day rate specials available on non-holidays. Inquire with a reservation associate for more details.
Watersport Rentals
Watersports | Cost | |
---|---|---|
Paddle Board | $10/hr | AT RV RESORT |
Paddle Board w/ Pontoon Rental (full day) | $55/day | ADVANCE NOTICE REQUIRED |
Canoe | $12/day | AT RV RESORT ONLY |
Paradise Float Pad | $45/day | AT MARINA |

